| Rating | Description |
| Excellent | I have a long, established, positive credit history. FICO score 720 and above. |
| Great | I use my credit wisely and never miss a payment. FICO score 690-719. |
| Very Good | I have a positive credit history with no recent late payments. FICO score 670-689. |
| Good | I am responsible with my credit and usually make my payments on time. FICO score 650-669. |
| Fair | I try to be responsible with my credit but have had some recent credit challenges. FICO score 630-649. |
| Poor | I have a number of issues with my credit. FICO score 610-629. |
| Very Poor | I have significant credit issues or have only very recently established credit. FICO score 580-609. |
| Extremely Poor | I have an extremely poor credit history or I have no credit history at all. FICO score 579 and below. |
2873 Maplewood Dr.
Highway 61 North
Saint Paul, MN 55109